FORKS, HURDLES and SKEWERS
Today we went over the Fork worksheet problems.
Then we learned about two similar tactics called hurdles and skewers and tried our hand at solving problems. Remember: "Two big pieces in a line? - Look out! It's hurdle time!"
RATINGS
Merit | Name | 15-Mar |
7.5 | Cavan | 500 |
1 | Quillan | 377 |
6.5 | Thomas | 368 |
2.75 | Owen | 360 |
2.5 | Simon | 319 |
2.0 | Grant | 319 |
1.5 | Warren | 299 |
Luke | 256 | |
Lucia | 245 | |
Jack | 164 | |
Kellen | 127 | |
Alan | 118 | |
James | 116, |
No comments:
Post a Comment