May 20 TOURNAMENT RESULTS
NAME 1 2 3 4 5 Bef Aft Chg Merit
CAVAN W W L L L 662 676 +14 18.0
SIMON W L L L W 481 525 +44 12.5
GRANT L W W L 542 596 +54 7.0
Cavan beat the 4th place finisher
Simon received his bronze medal. He beat a 3-game winner
If Grant had won his final game, he would have earned the 3rd place trophy. As it was, he finished in 7th place. Note that each win scores 1.25 merit points in a 4-round tournament.
RATINGS
Cavan | 676 |
Grant | 598 |
Quillan | 534 |
Simon | 525 |
Thomas | 514 |
Owen | 407 |
Warren | 323 |
Luke | 303 |
Lucia | 260 |
Jack | 207 |
Alan | 145 |
James | 141 |
Kellen | 128 |
No comments:
Post a Comment