TOURNAMENT RESULTS
We didn't win a lot of games, but we out-performed our ratings. We were heavy underdogs in every game, but we still managed 3 wins - one by each member of the team. Counting byes, we scored 5.5 points. Ben is now over half-way to his bronze merit award. Our team came in 9th place out of 10 teams.
Name W L D bef aft chg
Ben 2 5 0 343 358 +15
Owen 2 5 0 277 286 +9
Warren 1 5 1 277 283 +6
Ben 2 5 0 343 358 +15
Owen 2 5 0 277 286 +9
Warren 1 5 1 277 283 +6
Coach Bill Heinemann was named Minnesota Chess Coach of the Year!
RATINGS
| Merit | Name | 8-May |
| 5.25 | Ben | 358 |
| 1 | Leo | 335 |
| 3 | Owen | 302 |
| 1.5 | Warren | 283 |
| 1.5 | Saakar | 278 |
| Elliot D | 228 | |
| Elliot P | 217 | |
| Henry | 161 | |
| Evan | 132 | |
| Victor | 132 | |
| Molly | 117 | |
| Nikolai | 106 |
No comments:
Post a Comment