We had a lesson on undermining and did a worksheet on undermining
We also discussed the possibility of competing agains Friendly Hills for a travelling trophy. The idea was well-received.
Grade | Rank | Name | 12-Dec |
5 | 1 | Maize | 650 |
5 | 2 | Chase | 497 |
7 | 3 | Silas | 391 |
8 | 4 | Boomer | 368 |
8 | 5 | Jackson | 352 |
6 | 6 | Johnny | 285 |
8 | 7 | Aidan G | 236 |
8 | 8 | Antonio | 211 |
6 | 9 | Myles | 202 |
8 | 10 | Dylan | 181 |
6 | 11 | Cole | 170 |
7 | 12 | Mark | 160 |
8 | 13 | John | 152 |
7 | 14 | Cooper | 138 |
6 | 15 | Drew | 136 |
8 | 16 | Martice | 121 |
7 | 17 | David | 115 |
8 | 18 | Xander | 109 |
No comments:
Post a Comment