Highest score on the worksheet was a perfect 16 by Boomer
For more practice click here
or for really hard problems click here
Tournament coming up Nov 2 - more info next week Set aside that Saturday if you want to compete/ (8;15 to approx. 2:30)
Update: All 17 players are now properly registered. To register click here.
Grade | Rank | Name | 24-Oct | |
5 | 1 | Maize | 625 | |
5 | 2 | Chase | 384 | |
7 | 3 | Silas | 210 | |
8 | 4 | Jackson | 159 | |
8 | 5 | Antonio | 158 | |
6 | 6 | Myles | 153 | |
8 | 7 | Boomer | 144 | |
8 | 8 | Dylan | 136 | |
6 | 9 | Johnny | 125 | |
8 | 10 | John | 119 | |
8 | 11 | Xander | 113 | |
7 | 12 | David | 112 | |
6 | 13 | Cole | 112 | |
8 | 14 | Aidan G | 111 | |
7 | 15 | Mark | 109 | |
7 | 16 | Cooper | 100 | |
6 | 17 | Drew | 100 |
No comments:
Post a Comment